Berks County Interscholastic Athletic Association (BCIAA) - Standings: Volleyball, Boys - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Volleyball, Boys
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Volleyball, Boys

    Sport    Year

    Division 2

    School Division % Overall %
    Brandywine Heights 4-0-0 1.000 9-1-0 0.900
    Berks Catholic 4-1-0 0.800 6-5-0 0.545
    Schuylkill Valley 3-3-0 0.500 4-4-0 0.500
    Antietam 1-4-0 0.200 2-6-0 0.250
    Kutztown 1-4-0 0.200 2-6-0 0.250
    Wyomissing 1-4-0 0.200 1-10-0 0.091

    Division 1

    School Division % Overall %
    Governor Mifflin 5-0-0 1.000 8-0-0 1.000
    Exeter Township 4-1-0 0.800 8-1-0 0.889
    Wilson (West Lawn) 3-2-0 0.600 3-9-0 0.250
    Daniel Boone 1-4-0 0.200 3-8-0 0.273
    Reading 0-3-0 0.000 2-3-0 0.400
    Fleetwood 0-5-0 0.000 2-9-0 0.182

    Highlights

      Sponsors

      News

      Documents