Berks County Interscholastic Athletic Association (BCIAA) - Standings: Volleyball, Boys - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Volleyball, Boys
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Volleyball, Boys

    Sport    Year

    Division 2

    School Division % Overall %
    Brandywine Heights 10-0-0 1.000 13-2-0 0.867
    Schuylkill Valley 8-2-0 0.800 14-2-0 0.875
    Berks Catholic 6-4-0 0.600 10-7-0 0.588
    Antietam 2-6-0 0.250 4-12-0 0.250
    Wyomissing 1-6-0 0.143 2-11-0 0.154
    Kutztown 1-8-0 0.111 1-12-0 0.077

    Division 1

    School Division % Overall %
    Exeter Township 10-0-0 1.000 17-0-0 1.000
    Governor Mifflin 8-2-0 0.800 11-4-0 0.733
    Daniel Boone 5-5-0 0.500 7-13-0 0.350
    Wilson (West Lawn) 5-5-0 0.500 7-9-0 0.438
    Reading 2-8-0 0.200 2-13-0 0.133
    Fleetwood 0-10-0 0.000 2-14-0 0.125

    Highlights

      Sponsors

      News

      Documents