Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Girls - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Girls
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Tennis, Girls

    Sport    Year

    Division 1

    School Division % Overall %
    Wilson (West Lawn) 7-0-0 1.000 11-3-0 0.786
    Exeter Township 6-1-0 0.857 10-5-0 0.667
    Governor Mifflin 5-2-0 0.714 8-5-0 0.615
    Conrad Weiser 4-3-0 0.571 5-3-0 0.625
    Daniel Boone 3-5-0 0.375 10-8-0 0.556
    Twin Valley 2-5-0 0.286 6-11-0 0.353
    Reading 1-6-0 0.143 2-8-0 0.200
    Muhlenberg 0-7-0 0.000 2-10-0 0.167

    Division 2

    School Division % Overall %
    Wyomissing 8-0-0 1.000 12-0-0 1.000
    Berks Catholic 7-1-0 0.875 10-1-0 0.909
    Kutztown 6-2-0 0.750 9-4-0 0.692
    Hamburg 5-3-0 0.625 7-6-0 0.538
    Brandywine Heights 4-4-0 0.500 6-7-0 0.462
    Antietam 3-5-0 0.375 5-10-0 0.333
    Tulpehocken 2-6-0 0.250 3-13-0 0.188
    Fleetwood 1-7-0 0.125 1-9-0 0.100
    Schuylkill Valley 0-8-0 0.000 0-14-0 0.000

    Highlights

      Sponsors

      News

      Documents