Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Girls - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Tennis, Girls
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Tennis, Girls

    Sport    Year

    Division 1

    School Division % Overall %
    Conrad Weiser 8-0-0 1.000 13-3-0 0.813
    Exeter Township 7-1-0 0.875 14-3-0 0.824
    Reading 6-2-0 0.750 9-3-0 0.750
    Wilson (West Lawn) 5-3-0 0.625 7-4-0 0.636
    Governor Mifflin 4-4-0 0.500 5-8-0 0.385
    Fleetwood 3-5-0 0.375 5-8-0 0.385
    Daniel Boone 2-6-0 0.250 6-11-0 0.353
    Twin Valley 1-8-0 0.111 1-12-0 0.077
    Muhlenberg 0-8-0 0.000 2-10-0 0.167

    Division 2

    School Division % Overall %
    Berks Catholic 7-0-0 1.000 10-2-0 0.833
    Wyomissing 6-1-0 0.857 9-1-0 0.900
    Brandywine Heights 5-2-0 0.714 9-4-0 0.692
    Hamburg 4-4-0 0.500 9-5-0 0.643
    Kutztown 3-4-0 0.429 8-5-0 0.615
    Tulpehocken 2-5-0 0.286 5-9-0 0.357
    Antietam 1-6-0 0.143 2-13-0 0.133
    Schuylkill Valley 0-7-0 0.000 0-14-0 0.000

    Highlights

      Sponsors

      News

      Documents