Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Wilson (West Lawn) | 2-0-0 | 1.000 | 4-1-0 | 0.800 |
Conrad Weiser | 3-0-0 | 1.000 | 7-0-0 | 1.000 |
Daniel Boone | 1-1-0 | 0.500 | 10-1-0 | 0.909 |
Governor Mifflin | 1-1-0 | 0.500 | 2-3-0 | 0.400 |
Twin Valley | 1-1-0 | 0.500 | 2-5-0 | 0.286 |
Twin Valley | 1-1-0 | 0.500 | 2-5-0 | 0.286 |
Twin Valley | 1-1-0 | 0.500 | 2-5-0 | 0.286 |
Twin Valley | 1-1-0 | 0.500 | 2-5-0 | 0.286 |
Reading | 0-1-0 | 0.000 | 0-2-0 | 0.000 |
Exeter Township | 0-2-0 | 0.000 | 0-5-0 | 0.000 |
Muhlenberg | 0-2-0 | 0.000 | 1-4-0 | 0.200 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Berks Catholic | 1-0-0 | 1.000 | 4-0-0 | 1.000 |
Kutztown | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
Wyomissing | 3-0-0 | 1.000 | 4-0-0 | 1.000 |
Tulpehocken | 1-1-0 | 0.500 | 2-2-0 | 0.500 |
Antietam | 0-1-0 | 0.000 | 1-5-0 | 0.167 |
Brandywine Heights | 0-1-0 | 0.000 | 1-4-0 | 0.200 |
Hamburg | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Schuylkill Valley | 0-1-0 | 0.000 | 1-2-0 | 0.333 |
Fleetwood | 0-3-0 | 0.000 | 1-3-0 | 0.250 |