Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Conrad Weiser | 7-0-0 | 1.000 | 17-2-0 | 0.895 |
Daniel Boone | 7-1-0 | 0.875 | 16-1-0 | 0.941 |
Wilson (West Lawn) | 5-2-0 | 0.714 | 10-5-0 | 0.667 |
Governor Mifflin | 3-4-0 | 0.429 | 6-7-0 | 0.462 |
Twin Valley | 2-3-0 | 0.400 | 4-8-0 | 0.333 |
Twin Valley | 2-3-0 | 0.400 | 4-8-0 | 0.333 |
Twin Valley | 2-3-0 | 0.400 | 4-8-0 | 0.333 |
Twin Valley | 2-3-0 | 0.400 | 4-8-0 | 0.333 |
Exeter Township | 2-5-0 | 0.286 | 3-11-0 | 0.214 |
Reading | 0-2-0 | 0.000 | 0-4-0 | 0.000 |
Muhlenberg | 0-3-0 | 0.000 | 3-10-0 | 0.231 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Wyomissing | 8-0-0 | 1.000 | 11-0-0 | 1.000 |
Berks Catholic | 7-1-0 | 0.875 | 10-1-0 | 0.909 |
Kutztown | 6-1-0 | 0.857 | 9-2-0 | 0.818 |
Tulpehocken | 5-3-0 | 0.625 | 9-5-0 | 0.643 |
Brandywine Heights | 4-5-0 | 0.444 | 5-9-0 | 0.357 |
Hamburg | 4-5-0 | 0.444 | 6-6-0 | 0.500 |
Schuylkill Valley | 2-5-0 | 0.286 | 3-6-0 | 0.333 |
Fleetwood | 2-6-0 | 0.250 | 4-6-0 | 0.400 |
Antietam | 0-8-0 | 0.000 | 1-12-0 | 0.077 |