Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Wilson (West Lawn) | 7-0-0 | 1.000 | 10-2-0 | 0.833 |
Exeter Township | 4-4-0 | 0.500 | 4-9-0 | 0.308 |
Muhlenberg | 0-0-0 | 0.000 | 1-3-0 | 0.250 |
Reading | 0-3-0 | 0.000 | 1-4-0 | 0.200 |
Governor Mifflin | 0-7-0 | 0.000 | 1-13-0 | 0.071 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Kutztown | 7-0-0 | 1.000 | 10-3-0 | 0.769 |
Hamburg | 7-1-0 | 0.875 | 12-2-0 | 0.857 |
Schuylkill Valley | 3-3-0 | 0.500 | 6-3-0 | 0.667 |
Berks Catholic | 2-4-0 | 0.333 | 2-8-0 | 0.200 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Twin Valley | 5-0-0 | 1.000 | 7-1-0 | 0.875 |
Fleetwood | 5-2-0 | 0.714 | 9-2-0 | 0.818 |
Conrad Weiser | 4-2-0 | 0.667 | 6-5-0 | 0.545 |
Daniel Boone | 0-6-0 | 0.000 | 2-12-0 | 0.143 |
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Brandywine Heights | 2-2-0 | 0.500 | 4-3-0 | 0.571 |
Wyomissing | 3-3-0 | 0.500 | 5-6-0 | 0.455 |
Tulpehocken | 3-4-0 | 0.429 | 7-6-0 | 0.538 |
Oley Valley | 1-4-0 | 0.200 | 5-6-0 | 0.455 |
Antietam | 0-8-0 | 0.000 | 0-11-0 | 0.000 |