Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Wilson (West Lawn) | 13-0-0 | 1.000 | 23-6-0 | 0.793 |
Exeter Township | 8-4-0 | 0.667 | 10-10-0 | 0.500 |
Muhlenberg | 5-7-0 | 0.417 | 5-14-0 | 0.263 |
Governor Mifflin | 3-9-0 | 0.250 | 3-17-0 | 0.150 |
Reading | 0-12-0 | 0.000 | 2-18-0 | 0.100 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Kutztown | 11-0-0 | 1.000 | 22-5-0 | 0.815 |
Hamburg | 9-2-0 | 0.818 | 15-4-0 | 0.789 |
Schuylkill Valley | 7-4-0 | 0.636 | 11-7-0 | 0.611 |
Berks Catholic | 3-8-0 | 0.273 | 5-13-0 | 0.278 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Twin Valley | 10-1-0 | 0.909 | 15-2-0 | 0.882 |
Fleetwood | 7-4-0 | 0.636 | 13-8-0 | 0.619 |
Conrad Weiser | 6-5-0 | 0.545 | 10-10-0 | 0.500 |
Daniel Boone | 1-9-0 | 0.100 | 4-16-0 | 0.200 |
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Brandywine Heights | 9-4-0 | 0.692 | 12-7-0 | 0.632 |
Wyomissing | 8-5-0 | 0.615 | 12-9-0 | 0.571 |
Tulpehocken | 4-8-0 | 0.333 | 9-11-0 | 0.450 |
Oley Valley | 3-9-0 | 0.250 | 6-13-0 | 0.316 |
Antietam | 0-12-0 | 0.000 | 1-18-0 | 0.053 |