Sport Year
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Kutztown | 11-1-0 | 0.917 | 17-4-0 | 0.810 |
Brandywine Heights | 7-5-0 | 0.583 | 8-8-0 | 0.500 |
Schuylkill Valley | 5-6-1 | 0.458 | 8-8-1 | 0.500 |
Hamburg | 3-9-0 | 0.250 | 7-11-0 | 0.389 |
Antietam | 0-12-0 | 0.000 | 4-14-0 | 0.222 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Conrad Weiser | 11-0-1 | 0.958 | 24-2-1 | 0.907 |
Fleetwood | 9-2-1 | 0.792 | 13-6-1 | 0.675 |
Exeter Township | 5-7-0 | 0.417 | 7-11-1 | 0.395 |
Daniel Boone | 1-10-1 | 0.125 | 3-14-1 | 0.194 |
Twin Valley | 1-10-1 | 0.125 | 2-16-1 | 0.132 |
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Wilson (West Lawn) | 9-1-1 | 0.864 | 19-5-1 | 0.780 |
Muhlenberg | 7-4-0 | 0.636 | 12-4-0 | 0.750 |
Governor Mifflin | 2-6-2 | 0.300 | 3-11-3 | 0.265 |
Reading | 2-8-1 | 0.227 | 3-11-2 | 0.250 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Wyomissing | 10-1-0 | 0.909 | 14-2-0 | 0.875 |
Tulpehocken | 7-4-0 | 0.636 | 12-7-0 | 0.632 |
Berks Catholic | 4-6-1 | 0.409 | 9-7-2 | 0.556 |
Oley Valley | 4-7-0 | 0.364 | 8-10-0 | 0.444 |