Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Girls - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Girls
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Basketball, Girls

    Sport    Year

    Division 2

    School Division % Overall %
    Exeter Township 6-5-0 0.545 13-10-0 0.565
    Twin Valley 4-7-0 0.364 7-15-0 0.318
    Conrad Weiser 2-9-0 0.182 6-16-0 0.273
    Daniel Boone 1-9-0 0.100 6-16-0 0.273

    Division 3

    School Division % Overall %
    Wyomissing 11-0-0 1.000 22-0-0 1.000
    Schuylkill Valley 8-3-0 0.727 15-9-0 0.625
    Hamburg 5-6-0 0.455 8-14-0 0.364
    Fleetwood 2-9-0 0.182 2-19-0 0.095

    Division 4

    School Division % Overall %
    Oley Valley 10-2-0 0.833 17-7-0 0.708
    Brandywine Heights 9-3-0 0.750 14-8-0 0.636
    Tulpehocken 5-7-0 0.417 5-17-0 0.227
    Kutztown 2-10-0 0.167 3-19-0 0.136
    Antietam 0-12-0 0.000 1-19-0 0.050

    Division 1

    School Division % Overall %
    Wilson (West Lawn) 12-0-0 1.000 21-1-0 0.955
    Berks Catholic 8-3-0 0.727 11-10-0 0.524
    Governor Mifflin 8-4-0 0.667 14-7-0 0.667
    Reading 7-4-0 0.636 10-11-0 0.476
    Muhlenberg 4-8-0 0.333 8-14-0 0.364

    Highlights

      Sponsors

      News

      Documents