Sport Year
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Twin Valley | 7-4-0 | 0.636 | 14-8-0 | 0.636 |
Conrad Weiser | 6-5-0 | 0.545 | 18-10-0 | 0.643 |
Exeter Township | 3-8-0 | 0.273 | 6-15-0 | 0.286 |
Daniel Boone | 0-11-0 | 0.000 | 1-21-0 | 0.045 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Wyomissing | 11-0-0 | 1.000 | 19-3-0 | 0.864 |
Schuylkill Valley | 8-3-0 | 0.727 | 12-9-0 | 0.571 |
Hamburg | 6-5-0 | 0.545 | 10-12-0 | 0.455 |
Fleetwood | 1-10-0 | 0.091 | 4-18-0 | 0.182 |
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Brandywine Heights | 8-2-0 | 0.800 | 10-9-0 | 0.526 |
Oley Valley | 10-3-0 | 0.769 | 16-11-0 | 0.593 |
Kutztown | 4-8-0 | 0.333 | 10-12-0 | 0.455 |
Tulpehocken | 4-8-0 | 0.333 | 8-14-0 | 0.364 |
Antietam | 0-12-0 | 0.000 | 3-16-0 | 0.158 |
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Wilson (West Lawn) | 10-2-0 | 0.833 | 19-10-0 | 0.655 |
Governor Mifflin | 9-3-0 | 0.750 | 14-9-0 | 0.609 |
Reading | 8-4-0 | 0.667 | 14-8-0 | 0.636 |
Berks Catholic | 7-5-0 | 0.583 | 11-11-0 | 0.500 |
Muhlenberg | 2-10-0 | 0.167 | 6-15-0 | 0.286 |