Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Boys - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Boys
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Basketball, Boys

    Sport    Year

    Division 2

    School Division % Overall %
    Exeter Township 7-4-0 0.636 14-11-0 0.560
    Conrad Weiser 4-7-0 0.364 11-12-0 0.478
    Daniel Boone 3-8-0 0.273 8-13-0 0.381
    Twin Valley 0-11-0 0.000 7-14-0 0.333

    Division 4

    School Division % Overall %
    Antietam 9-3-0 0.750 14-8-0 0.636
    Brandywine Heights 6-6-0 0.500 11-12-0 0.478
    Kutztown 5-7-0 0.417 9-13-0 0.409
    Oley Valley 5-7-0 0.417 6-16-0 0.273
    Tulpehocken 1-11-0 0.083 3-19-0 0.136

    Division 3

    School Division % Overall %
    Schuylkill Valley 9-2-0 0.818 15-9-0 0.625
    Wyomissing 9-2-0 0.818 15-7-0 0.682
    Fleetwood 4-7-0 0.364 5-17-0 0.227
    Hamburg 4-7-0 0.364 12-10-0 0.545

    Division 1

    School Division % Overall %
    Berks Catholic 10-2-0 0.833 18-4-0 0.818
    Reading 8-4-0 0.667 11-9-0 0.550
    Wilson (West Lawn) 8-4-0 0.667 23-7-0 0.767
    Governor Mifflin 7-5-0 0.583 16-7-0 0.696
    Muhlenberg 6-6-0 0.500 15-7-0 0.682

    Highlights

      Sponsors

      News

      Documents