Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Boys - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Basketball, Boys
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Basketball, Boys

    Sport    Year

    Division 2

    School Division % Overall %
    Berks Catholic 11-1-0 0.917 19-2-0 0.905
    Exeter Township 9-3-0 0.750 20-9-0 0.690
    Conrad Weiser 4-8-0 0.333 8-14-0 0.364
    Daniel Boone 2-10-0 0.167 9-13-0 0.409
    Twin Valley 1-11-0 0.083 5-17-0 0.227

    Division 4

    School Division % Overall %
    Antietam 9-3-0 0.750 12-11-0 0.522
    Oley Valley 8-4-0 0.667 12-11-0 0.522
    Kutztown 4-8-0 0.333 5-17-0 0.227
    Brandywine Heights 3-9-0 0.250 5-17-0 0.227
    Tulpehocken 0-12-0 0.000 1-21-0 0.045

    Division 3

    School Division % Overall %
    Fleetwood 11-0-0 1.000 20-6-0 0.769
    Schuylkill Valley 8-3-0 0.727 15-7-0 0.682
    Wyomissing 7-4-0 0.636 11-11-0 0.500
    Hamburg 2-9-0 0.182 3-19-0 0.136

    Division 1

    School Division % Overall %
    Reading 8-3-0 0.727 17-7-0 0.708
    Muhlenberg 7-3-0 0.700 13-7-0 0.650
    Wilson (West Lawn) 7-4-0 0.636 14-8-0 0.636
    Governor Mifflin 3-7-0 0.300 8-12-0 0.400

    Highlights

      Sponsors

      News

      Documents