Berks County Interscholastic Athletic Association (BCIAA) - Standings: Baseball - Berks County Interscholastic Athletic Association (BCIAA) - Standings: Baseball
Berks County Interscholastic Athletic Association

Highlights

    Sponsors

    News

    Documents

    Standings: Baseball

    Sport    Year

    Division 1

    School Division % Overall %
    Governor Mifflin 9-2-0 0.818 14-2-0 0.875
    Wilson (West Lawn) 8-3-0 0.727 12-6-0 0.667
    Muhlenberg 7-3-0 0.700 11-5-0 0.688
    Exeter Township 3-8-0 0.273 8-9-0 0.471
    Reading 1-10-0 0.091 2-15-0 0.118

    Division 4

    School Division % Overall %
    Kutztown 7-3-0 0.700 9-8-0 0.529
    Brandywine Heights 6-4-0 0.600 7-10-0 0.412
    Tulpehocken 4-6-0 0.400 7-10-0 0.412
    Antietam 0-10-0 0.000 1-16-0 0.059

    Division 2

    School Division % Overall %
    Twin Valley 9-1-0 0.900 13-4-0 0.765
    Fleetwood 6-5-0 0.545 12-7-0 0.632
    Daniel Boone 3-7-0 0.300 8-9-0 0.471
    Conrad Weiser 2-8-0 0.200 7-10-0 0.412

    Division 3

    School Division % Overall %
    Berks Catholic 10-1-0 0.909 14-3-0 0.824
    Oley Valley 9-3-0 0.750 11-6-0 0.647
    Wyomissing 7-4-0 0.636 8-10-0 0.444
    Hamburg 4-7-0 0.364 6-13-0 0.316
    Schuylkill Valley 2-9-0 0.182 3-14-0 0.176

    Highlights

      Sponsors

      News

      Documents