Sport Year
Division 1
School | Division | % | Overall | % |
---|---|---|---|---|
Governor Mifflin | 7-0-0 | 1.000 | 14-0-0 | 1.000 |
Wilson (West Lawn) | 4-2-0 | 0.667 | 7-3-0 | 0.700 |
Exeter Township | 5-3-0 | 0.625 | 10-3-0 | 0.769 |
Reading | 1-2-0 | 0.333 | 1-2-0 | 0.333 |
Muhlenberg | 0-3-0 | 0.000 | 2-3-0 | 0.400 |
Division 4
School | Division | % | Overall | % |
---|---|---|---|---|
Oley Valley | 2-1-0 | 0.667 | 6-2-0 | 0.750 |
Kutztown | 2-3-0 | 0.400 | 6-4-0 | 0.600 |
Brandywine Heights | 1-4-0 | 0.200 | 3-7-0 | 0.300 |
Antietam | 0-7-0 | 0.000 | 0-8-0 | 0.000 |
Division 2
School | Division | % | Overall | % |
---|---|---|---|---|
Fleetwood | 4-2-0 | 0.667 | 9-3-0 | 0.750 |
Twin Valley | 2-2-0 | 0.500 | 4-4-0 | 0.500 |
Daniel Boone | 3-4-0 | 0.429 | 4-9-0 | 0.308 |
Conrad Weiser | 0-5-0 | 0.000 | 1-11-0 | 0.083 |
Division 3
School | Division | % | Overall | % |
---|---|---|---|---|
Hamburg | 6-2-0 | 0.750 | 10-5-0 | 0.667 |
Berks Catholic | 5-2-0 | 0.714 | 8-4-0 | 0.667 |
Wyomissing | 3-2-0 | 0.600 | 7-3-0 | 0.700 |
Schuylkill Valley | 2-2-0 | 0.500 | 2-5-0 | 0.286 |
Tulpehocken | 2-2-0 | 0.500 | 7-3-0 | 0.700 |